Specifications
- V programming with internal poti
- OCP & OVP
- Current Share Bus for N+1 parallel operation
- Sense Mode
- Current Monitoring
- Remote Shutdown
- Inhibit (Interlock)
- DC & AC Power Good Relay open/center/close
- Fan Monitoring
- Temperature OT alarm
- 6kW in a 2U & 10kW in a 3U subframe
- Hard mount in 90° steps
- Optional LAN Interface DIGI3201
CPS-EP2000
| Series | CPS-EP2000 | ||||
| Continuous Power | 2000W | ||||
| Nominal Input Voltage | 230Vac | ||||
| Input Voltage Range AC | 184-264Vac | ||||
| Input Voltage Range DC | 250-375Vdc | ||||
| Hold-up Time | 30ms | ||||
| Inrush Current AC | Electronic Inrush Current Limiter 14,6Arms | ||||
| Startautomatic | Softstart 100ms | ||||
| Model | CPS-EP2000.024 | CPS-EP2000.036 | CPS-EP2000.048 | CPS-EP2000.072 | CPS-EP2000.110 |
| GTIN / EAN | 4262552171836 | 4262552171843 | 4262552171850 | 4262552171867 | 4262552171874 |
| Vout | 24V | 36V | 48V | 72V | 110V |
| Vout prog. with poti | 24-30V | 30-45V | 45-58V | 58-90V | 90-150V |
| Aout | 84,0A | 56,0A | 42,0A | 28,0A | 18,2A |
| Ripply & Boise mVpp | 35mV | 35mV | 75mV | 100mV | 200mV |
| Efficiency | 94% | ||||
| Basic Load | Idling-proof | ||||
| Short Cicuit Protection | Continuous | ||||
| Cooling | Stepless controlled fans from EBM-Papst flow front-to-rear | ||||
| Dimensions | 84x126,4x444mm, 2U or 3U Embedded or hard mount in 90° steps | ||||
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 | ||||
| Input- /Output Isolation | 3000Vac | ||||
| EMI | EN55032 class B and class A depending on models | ||||
| EMS | EN61000-6-2,3,4 | ||||
| MTBF | 500.000h | ||||
| Current Monitoring | 0-5Vdc | ||||
| Inhibit (Interlock) | Yes | ||||
| DC Power Good Relay | Yes | ||||
| AC Power Good Relay | Yes | ||||
| Sense Compensation | Yes | ||||
| Remote Shutdown | Yes | ||||
| Continous Mode | Yes | ||||
| Current Share Bus | Yes | ||||
| Fan Failure Monitor | Yes | ||||
| Temperature Monitor | Yes | ||||
DE
UK