RED00202
| Series | RED00202(R2) | ||
| Model | RED00202A | RED00202B | RED00202C |
| GTIN / EAN | 4262552170945 | 4262552170952 | 4262552170969 |
| Output Voltage / total Current | +0V-28Vdc / 1x 50A | +36-60Vdc / 1x 28A | +90-125Vdc / 1x 9,1A |
| Inputs V1in/V2in Voltage / Current | +0V-28Vdc / 2x 50A | +36-60Vdc / 2x 28A | +90-125Vdc / 2x 9,1A |
| Efficiency typ. | 97% (24Vdc) | 97% (48Vdc) | 97% (110Vdc) |
| Total Output Power max. | 1000W | ||
| Reverse Polarity Protection | Yes | ||
| Power Good Relay | Yes, monitoring of V1in / V2in | ||
| Cooling | Natural convection | ||
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 | ||
| EMI | EN55032 Klasse B, EN61000-6-3 | ||
| EMS | EN61000-6-2 | ||
| Dimensions (WxHxD) | 62x130x115mm | ||
DE
UK