HSEUiREG07201
| Serie | HSEUiREG07201(R2) | |||||||
| Power | 720W | |||||||
| Nominal Input | 115/230Vac selector | |||||||
| Input Range AC | 90-115Vac/184-264Vac | |||||||
| Input Range DC | 250-375Vdc | |||||||
| Hold-Up Time | 40ms | |||||||
| Inrush Current Protection | Electronic Inrush Limiter 9,8Arms | |||||||
| Autostart | Soft start | |||||||
| Model | HSEUiREG07201.018 | HSEUiREG07201.030 | HSEUiREG07201.050 | HSEUiREG07201.060 | HSEUiREG07201.090 | HSEUiREG07201.130 | HSEUiREG07201.180 | HSEUiREG07201.240 |
| GTIN / EAN | 4262552170143 | 4262552170167 | 4262552170181 | 4262552170204 | 4262552170228 | 4262552170242 | 4262552170266 | 4262552170280 |
| Programmable Output Voltage | 0-18V | 0-30V | 0-50V | 0-60V | 0-90V | 0-130V | 0-180V | 0-240V |
| Programmable Output Current | 0-40,0A | 0-30,0A | 0-18,0A | 0-15,0A | 0-10,0A | 0-7,0A | 0-5,0A | 0-3,8A |
| Ripple & Noise mVss | 40mV | 50mV | 100mV | 120mV | 150mV | 200mV | 200mV | 320mV |
| Efficiency | 90% | |||||||
| Basic Load | Idling-proof | |||||||
| Short Circuit Protection | Continuous | |||||||
| Cooling | Natural convection | |||||||
| Dimensions (WxHxD) | 200x130x115mm | |||||||
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 | |||||||
| Input to Output Isolation | 3000Vac | |||||||
| EMI | EN55032 class B, EN61000-6-3 | |||||||
| EMS | EN61000-6-2 | |||||||
| MTBF | 400.000h | |||||||
| Programming Interface Voltage | 0-5Vdc, 0-10Vdc, 0-20mA, 4-20mA | |||||||
| Programming Interface Current | 0-5Vdc, 0-10Vdc, 0-20mA, 4-20mA | |||||||
| Monitoring Interface Voltage | 0-5Vdc, 0-10Vdc | |||||||
| Monitoring Interface Current | 0-5Vdc, 0-10Vdc | |||||||
| Power Good Relay | Yes | |||||||
| Sense Compensation | yes | |||||||
| Remote Shutdown | yes | |||||||
| Reference Voltage | yes | |||||||
DE
UK