HSE03201LIRC
Model | HSE03201LIRC(R2) | ||||
Power | 320W | ||||
Nominal AC Input | 115/230Vac select | ||||
Input Range AC | 90-115Vac/184-264Vac | ||||
Input Range DC | 250-375Vdc | ||||
Input Frequency | 47-63Hz | ||||
Hold-Up Time | 40ms | ||||
Inrush Current Protection | Electronic Inrush Current Limiter 10,6Arms | ||||
Autostart | Soft start | ||||
Output Voltage | 5V | 12V | 24V | 36V | 60V |
Adjust Range Vout | 5,0-9,0V | 11,4-14,4V | 22,5-28,5V | 34,2-43,2V | 57,0-72,0V |
Ripple & Noise mVpp | 25mV | 30mV | 20mV | 30mV | 50mV |
Nominal Output Current | 18,0A | 18,0A | 13,5A | 9,0A | 5,4A |
Efficiency | 91% | ||||
Basic load | Idling-proof | ||||
Short Circuit Protection | Continuous | ||||
Cooling | Natural convection | ||||
Dimensions (WxHxD) | 121x124x97mm | ||||
Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 | ||||
Input to Output Isolation | 3000Vac | ||||
EMI | EN55032 class B, EN61000-6-3 | ||||
EMS | EN61000-6-2 | ||||
MTBF | 600.000h | ||||
Power Good Relay | Yes |
d colspan="7">Yes