Specifications
- DIN-Rail Power Supply 1-3 DC inputs, fix output
- Apply to DC Mini Grid
- Active Inrush Current Protection
- Active PFC
- Temperature Control
- Remote Shutdown
- Clean C/V chart without foldback, ideal for complex loads
- Applies to DC Mini-Grid / DC Micro-Grid
- Applies to DC rail networks 750-800Vdc
HSD10001
| Series | HSD10001 | |||||
| Power | 960W-1080W | |||||
| Input Range DC | 450-820Vdc | |||||
| Hold-Up Time | 12ms | |||||
| Inrush Current Protection | 14,2Aeff / 20Apeak active protection ±6% | |||||
| Autostart | Soft start | |||||
| Model | HSD10001.012 | HSD10001.024 | HSD10001.036 | HSD10001.048 | HSD10001.060 | HSD10001.072 |
| GTIN / EAN | 4262552171515 | 4262552171508 | 4262552171522 | 4262552171539 | 4262552171546 | 4262552171553 |
| Output Voltage | 12V | 24V | 36V | 48V | 60V | 72V |
| Adjust Range Vout | 10,0-15,0V | 22,5-28,5V | 32,0-43,0V | 43,0-53,0V | 53,0-72,0V | 68,0-86,0V |
| Ripple & Noise mVpp | 50mV | 50mV | 80mV | 100mV | 100mV | 150mV |
| Nominal Output Current 60°/40°C | 50/55A | 40/44A | 28/31A | 21/23A | 17/18A | 14/15A |
| Efficiency | 90% | |||||
| Basic load | Idling-proof | |||||
| Short Circuit Protection | Continuous | |||||
| Cooling | Natural convection | |||||
| Dimensions (WxHxD) | 200x131,5x120,8mm | |||||
| Safety Standards | EN61010-1, EN6101-2-201, EN62368-1, EN60204-1, EN60950-1 | |||||
| Input to Output Isolation | 3000Vac | |||||
| EMI | EN55032 class B, EN61000-6-3, EN61000-3-2 | |||||
| EMS | EN61000-6-2 | |||||
| MTBF | 500.000h | |||||
| Power Good Relay | Yes | |||||
| Remote Shutdown | Yes | |||||
DE
UK