HPW02401
| Series | HPW02401(R2) | |||||
| Power | 240W/312W | |||||
| Nominal AC Input | 100-240Vac | |||||
| Input Range AC | 90-264Vac | |||||
| Input Range DC | 120-375Vdc | |||||
| Hold-Up Time | 40ms | |||||
| Inrush Current Protection | Electronic Inrush Current Limiter 5,6Arms | |||||
| Autostart | Soft start | |||||
| Model | HPW02401.012 | HPW02401.024 | HPW02401.036 | HPW02401.048 | HPW02401.060 | HPW02401.072 |
| GTIN / EAN | 4262552171409 | 4262552171416 | 42625521714230 | 4262552171430 | 4262552171447 | 4262552171454 |
| Output Voltage | 12V | 24V | 36V | 48V | 60V | 72V |
| Adjust Range Vout | 9,0-18,0V | 18,0-30,0V | 30,0-43,0V | 43,0-53,0V | 53,0-72,0V | 68,0-86,0V |
| Ripple & Noise mVpp | 30mV | 30mV | 60mV | 50mV | 50mV | 60mV |
| Nominal Output Current 40°/60°C | 15/19A | 10/13A | 6,7/8,7A | 5,0/6,8A | 4,0/5,2A | 3,3/4,3A |
| Efficiency | 92% | |||||
| Basic load | Idling-proof | |||||
| Short Circuit Protection | Continuous | |||||
| Ambient Operation Temperature | -20°C... +70°C | |||||
| Cooling | Natural convection | |||||
| Dimensions (WxHxD) | 75x130x115mm | |||||
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 | |||||
| Input to Output Isolation | 3000Vac | |||||
| EMI | EN55032 class B, EN61000-6-3. EN61000-3-2 class A | |||||
| EMS | EN61000-6-2 | |||||
| MTBF | 500.000h | |||||
| Power Good Relay | Yes | |||||
| Remote Shutdown | Yes | |||||
DE
UK