ESB303.LED.200/400 3x1Ph 200-240Vac+N / 1-2Ph 400Vac+N
Model | ESB303.LED200/400(R2) |
Limiting Peak current | 48A for Ton=350ms |
Limiting RMS-value | 33,9A for Ton=350ms |
Limiting Cycle Interval | 1200ms (3x/minute) |
Low Voltage Detection | Toff=800ms |
Frenquency | 16 1/3 - 440Hz |
Nominal voltage | 1-3Ph 200 - 240Vac+N / 2-3Ph 400Vac+N |
AC Continuous Current | 3x 16A input/output |
Power Consumption | 3,3W (1,1W per phase) |
Load capacity | 3x 6000uF |
Connectors | Spring-type-terminal 0,5 - 6mm² |
Ambient Opearting Temperature | -40°C - +60°C no derating |
Cooling | Natural convection |
Dimensions (WxHxD) | 97.8 x 110 x 62mm (5TE) |
Safety Norms | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
Special Features | Temperature protected |
Fire protected | |
Accuracy ±5%, independent from ambient temperature | |
Capacitive loads | |
Bypass circuit | |
4000m / 13123 ft. above sea level |