ESB101.LED.230Vac for lighting
| Model | ESB101.LED.230Vac(R2) |
| Art.No. | 3041081005CA |
| GTIN / EAN | 4262552170914 |
| Limiting Peak current | 48A for Ton=300ms |
| Limiting RMS-value | 33,9A for Ton=300ms |
| Limiting Cycle Interval | 900ms (3x/minute) |
| Low Voltage Detection | Toff=550ms |
| Input Voltage | 184 - 264Vac, 16 1/3 - 440Hz |
| Nominal voltage | 220 - 240Vac |
| AC Continuous Current | 16A |
| Power Consumption | 1,1W |
| Load capacity | 6000uF |
| Connectors | Spring-type-terminal 0,5 - 6mm² |
| Ambient Opearting Temperature | -40°C - +60°C no derating |
| Cooling | Natural convection |
| Dimensions (WxHxD) | 36,5 x 110 x 62mm (2TE) |
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
| Approvals | UL508, CSA22.2, GOHST EAC |
| Special Features | Temperature protected |
| Fire protected | |
| Accuracy ±5%, independent from ambient temperature | |
| Capacitive loads | |
| Bypass circuit | |
| 4000m / 13123 ft. above sea level |
ESB101.LED.115Vac for lighting
| Model | ESB101.LED.115Vac(R2) |
| Art.No. | 3041081006CA |
| GTIN / EAN | 4262552170921 |
| Limiting Peak current | 43A for Ton=500ms |
| Limiting RMS-value | 30,4A for Ton=500ms |
| Limiting Cycle Interval | 900ms (3x/minute) |
| Low Voltage Detection | Toff=550ms |
| Input Voltage | 90 - 130Vac 16 1/3 - 440Hz 1PH |
| Nominal voltage | 110 - 120Vac |
| AC Continuous Current | 16A |
| Power Consumption | 2,2W |
| Load capacity | 10000uF |
| Connectors | Spring-type-terminal 0,5 - 6mm² |
| Ambient Opearting Temperature | -40°C - +60°C no derating |
| Cooling | Natural convection |
| Dimensions (WxHxD) | 36,5 x 110 x 62mm (2TE) |
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
| Approvals | UL508, CSA22.2, GOHST EAC |
| Special Features | Temperature protected |
| Fire protected | |
| Accuracy ±5%, independent from ambient temperature | |
| Capacitive loads | |
| Bypass circuit | |
| 4000m / 13123 ft. above sea level |
ESB101.05UPS for UPS Inverters and sensitive power distribution
| Model | ESB101.05UPS(R2) |
| Art.No. | 3041081009CA |
| GTIN / EAN | 4262552170860 |
| Limiting Peak current | 5A for Ton=900ms |
| Limiting RMS-value | 3,5A for Ton=900ms |
| Limiting Cycle Interval | 900ms (3x/minute) |
| Low Voltage Detection | Toff=1400ms |
| Input Voltage | 184 - 264Vac, 16 1/3 - 440Hz |
| Nominal voltage | 220 - 240Vac |
| AC Continuous Current | 16A |
| Power Consumption | 1,1W |
| Load capacity | 4000uF |
| Connectors | Spring-type-terminal 0,5 - 6mm² |
| Ambient Opearting Temperature | -40°C - +60°C no derating |
| Cooling | Natural convection |
| Dimensions (WxHxD) | 36,5 x 110 x 62mm (2TE) |
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
| Special Features | Temperature protected |
| Fire protected | |
| Accuracy ±5%, independent from ambient temperature | |
| Capacitive loads | |
| Bypass circuit | |
| 4000m / 13123 ft. above sea level |
ESB101.16
| Model | ESB101.16(R2) |
| Art.No. | 3041081001CA |
| GTIN / EAN | 4262552170877 |
| Limiting Peak current | 16A for Ton=300ms |
| Limiting RMS-value | 11,3A for Ton=300ms |
| Limiting Cycle Interval | 900ms (3x/minute) |
| Low Voltage Detection | Toff=500ms |
| Input Voltage | 184 - 264Vac, 16 1/3 - 440Hz 1PH |
| Nominal voltage | 220 - 240Vac |
| AC Continuous Current | 16A |
| Power Consumption | 1,1W |
| Load capacity | 1500uF |
| Connectors | Spring-type-terminal 0,5 - 6mm² |
| Ambient Opearting Temperature | -40°C - +60°C no derating |
| Cooling | Natural convection |
| Dimensions (WxHxD) | 36,5 x 110 x 62mm (2TE) |
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
| Approvals | UL508, CSA22.2, GOHST EAC |
| Special Features | Temperature protected |
| Fire protected | |
| Accuracy ±5%, independent from ambient temperature | |
| Capacitive loads | |
| Bypass circuit | |
| 4000m / 13123 ft. above sea level |
ESB101.23
| Model | ESB101.23(R2) |
| Art.No. | 3041081003CA |
| GTIN / EAN | 4262552170891 |
| Limiting Peak current | 23A for Ton=300ms |
| Limiting RMS-value | 16,3A for Ton=300ms |
| Limiting Cycle Interval | 900ms (3x/minute) |
| Low Voltage Detection | Toff=500ms |
| Input Voltage | 184 - 264Vac, 16 1/3 - 440Hz 1PH |
| Nominal voltage | 220 - 240Vac |
| AC Continuous Current | 16A |
| Power Consumption | 1,1W |
| Load capacity | 2000uF |
| Connectors | Spring-type-terminal 0,5 - 6mm² |
| Ambient Opearting Temperature | -40°C - +60°C no derating |
| Cooling | Natural convection |
| Dimensions (WxHxD) | 36,5 x 110 x 62mm (2TE) |
| Safety Standards | EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
| Approvals | UL508, CSA22.2, GOHST EAC |
| Special Features | Temperature protected |
| Fire protected | |
| Accuracy ±5%, independent from ambient temperature | |
| Capacitive loads | |
| Bypass circuit | |
| 4000m / 13123 ft. above sea level |
ESB101.23S
| Model | ESB101.23S(R2) |
| Art.No. | 3041081002CA |
| GTIN / EAN | 4262552170884 |
| Limiting Peak current | 23A for Ton=500ms |
| Limiting RMS-value | 16,3A for Ton=500ms |
| Limiting Cycle Interval | 1400ms (3x/minute) |
| Low Voltage Detection | Toff=800ms |
| Input Voltage | 184 - 264Vac, 16 1/3 - 440Hz 1PH |
| Nominal voltage | 220 - 240Vac |
| AC Continuous Current | 16A |
| Power Consumption | 1,1W |
| Load capacity | 2000uF |
| Connectors | Spring-type-terminal 0,5 - 6mm² |
| Ambient Opearting Temperature | -40°C - +60°C no derating |
| Cooling | Natural convection |
| Dimensions (WxHxD) | 36,5 x 110 x 62mm (2TE) |
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
| Approvals | UL508, CSA22.2, GOHST EAC |
| Special Features | Temperature protected |
| Fire protected | |
| Accuracy ±5%, independent from ambient temperature | |
| Capacitive loads | |
| Bypass circuit | |
| 4000m / 13123 ft. above sea level |
ESB101.23S.115Vac
| Model | ESB101.23S.115Vac(R2) |
| Art.No. | 3041081007CA |
| GTIN / EAN | 4262552170938 |
| Limiting Peak current | 23A for Ton=500ms |
| Limiting RMS-value | 16,3A for Ton=500ms |
| Limiting Cycle Interval | 1400ms (3x/minute) |
| Low Voltage Detection | Toff=900ms |
| Input Voltage | 90 - 130Vac, 16 1/3 - 440Hz 1PH |
| Nominal voltage | 110 - 120Vac |
| AC Continuous Current | 16A |
| Power Consumption | 2,2W |
| Load capacity | 4000uF |
| Connectors | Spring-type-terminal 0,5 - 6mm² |
| Ambient Opearting Temperature | -40°C - +60°C no derating |
| Cooling | Natural convection |
| Dimensions (WxHxD) | 36,5 x 110 x 62mm (2TE) |
| Safety Stanndards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
| Approvals | UL508, CSA22.2, GOHST EAC |
| Special Features | Temperature protected |
| Fire protected | |
| Accuracy ±5%, independent from ambient temperature | |
| Capacitive loads | |
| Bypass circuit | |
| 4000m / 13123 ft. above sea level |
ESB101.33
| Model | ESB101.33(R2) |
| Art.No. | 3041081004CA |
| GTIN / EAN | 4262552170907 |
| Limiting Peak current | 33A for Ton=300ms |
| Limiting RMS-value | 23,3A for Ton=300ms |
| Limiting Cycle Interval | 900ms (3x/minute) |
| Low Voltage Detection | Toff=800ms |
| Input Voltage | 184 - 264Vac, 16 1/3 - 440Hz 1PH |
| Nominal voltage | 220 - 240Vac |
| AC Continuous Current | 16A |
| Power Consumption | 1,1W |
| Load capacity | 4000uF |
| Connectors | Spring-type-terminal 0,5 - 6mm² |
| Ambient Opearting Temperature | -40°C - +60°C no derating |
| Cooling | Natural convection |
| Dimensions (WxHxD) | 36,5 x 110 x 62mm (2TE) |
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
| Approvals | UL508, CSA22.2, GOHST EAC |
| Special Features | Temperature protected |
| Fire protected | |
| Accuracy ±5%, independent from ambient temperature | |
| Capacitive loads | |
| Bypass circuit | |
| 4000m / 13123 ft. above sea level |
DE
UK