ESB00323 (3PH)
- Inrush Current Limiter (ESB) DIN-Rail TS35mm
- Designed for rough industrial environment
- Built-in switch mode power supply
- Phase Monitor (under voltage / loss / asymmetry)
- Ton limiting time & Toff low voltage delay time adjustable
- Advanced passive cooling with over dimensioned limiting resistors
- Limiting of each phase completely independent
ESB00323A.T 3PH
Model | ESB00323A(R2) |
Limiting Peak current | 68,6A Ton adjustable 70 to 240ms |
Limiting RMS-value | 48A Ton adjustable 70 to 240ms |
Limiting Cycle Interval | 60s |
Low Voltage Detection | Toff adjustable 60 to 170ms |
Input Voltage | 3x 170 - 575Vac or 2x 170 - 575Vac, 47 - 63Hz |
Nominal voltage | 3x 200/400/500Vac selectable |
AC Continuous Current | 3x 32A |
Load capacity | 3x 2000uF |
Connectors | Spring-type-terminal 0,5 -16mm², 22 - 8AWG |
Ambient Opearting Temperature | -20°C - +45°C no derating |
Cooling | Natural convection |
Dimensions (WxHxD) | 95 x 155 x 122mm |
Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
Special Features | Integrated & complete phase monitor |
Asymmetry, phase lost, phase sequence | |
Accuracy ±6%, independent from ambient temperature | |
Extending monitoring | |
Each phase limited independently | |
Capacitive loads | |
Active & precise measuring circuit | |
Bypass circuit each phase | |
Built in switch mode power supply | |
Temperature protected | |
Fire protected |
ESB00323B.T 3PH
Model | ESB00323B(R2) |
Limiting Peak current | 68,6A Ton adjustable 70 to 240ms |
Limiting RMS-value | 48A Ton adjustable 70 to 240ms |
Limiting Cycle Interval | 60s |
Low Voltage Detection | Toff adjustable 60 to 170ms |
Input Voltage | 3x 170 - 460Vac or 2x 170 - 460Vac, 47 - 63Hz |
Nominal voltage | 3x 200/400Vac selectable |
AC Continuous Current | 3x 32A |
Load capacity | 3x 2000uF |
Connectors | Spring-type-terminal 0,5 - 16mm², 22 - 8AWG |
Ambient Opearting Temperature | -20°C - +60°C no derating |
Cooling | Natural convection |
Dimensions (WxHxD) | 95 x 155 x 122mm |
Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
Special Features | Integrated & complete phase monitor |
Asymmetry, phase lost, phase sequence | |
Accuracy ±6%, independent from ambient temperature | |
Extending monitoring | |
Each phase limited independently | |
Capacitive loads | |
Active & precise measuring circuit | |
Bypass circuit each phase | |
Built in switch mode power supply | |
Temperature protected | |
Fire protected |