ESB001.LED.230Vac for lighting
Model | ESB001.LED.230Vac |
Limiting Peak current | 43A for Ton=250ms |
Limiting RMS-value | 30,1A for Ton=250ms |
Limiting Cycle Interval | 1000ms (3x/minute) |
Low Voltage Detection | Toff=500ms |
Input Voltage | 184 - 264Vac, 16 1/3 - 440Hz |
Nominal voltage | 220 - 240Vac |
AC Continuous Current | 16A |
Power Consumption | 1,1W |
Load capacity | 5000uF |
Connectors | Spring-type-terminal 0,13 - 4mm² / 26 - 12 AWG |
Ambient Opearting Temperature | -40°C - +55°C no derating |
Cooling | Natural convection |
Dimensions (WxHxD) | 17,9 x 89,5 x 62,8 mm (1TE) |
Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
Special Features | Temperature protected |
Fire protected | |
Accuracy ±5%, independent from ambient temperature | |
Capacitive loads | |
Bypass circuit | |
4000m / 13123 ft. above sea level |
ESB001.24.230Vac for load relay
Model | ESB001.24.230Vac |
Limiting Peak current | 24A for Ton=250ms |
Limiting RMS-value | 17A for Ton=250ms |
Limiting Cycle Interval | 1000ms (3x/minute) |
Low Voltage Detection | Toff=500ms |
Input Voltage | 184 - 264Vac, 16 1/3 - 440Hz |
Nominal voltage | 220 - 240Vac |
AC Continuous Current | 16A |
Power Consumption | 1,1W |
Load capacity | 2200uF |
Connectors | Spring-type-terminal 0,13 - 4mm² / 26 - 12 AWG |
Ambient Opearting Temperature | -40°C - +55°C no derating |
Cooling | Natural convection |
Dimensions (WxHxD) | 17,9 x 89,5 x 62,8 mm (1TE) |
Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 |
Special Features | Temperature protected |
Fire protected | |
Accuracy ±5%, independent from ambient temperature | |
Capacitive loads | |
Bypass circuit | |
4000m / 13123 ft. above sea level |