CPS-EC1500
| Series | CPS-EC1500(R2) | ||||||||
| Power | 1500W | ||||||||
| Nominal AC Input | 230Vac | ||||||||
| Input Range AC | 186-264Vac | ||||||||
| Input Range DC | 250-375Vdc | ||||||||
| Hold-Up Time | 20ms | ||||||||
| Inrush Current | Electronic Inrush Current Limiter 9,8Arms | ||||||||
| Model | CPS-EC1500.024 | CPS-EC1500.036 | CPS-EC1500.048 | CPS-EC1500.060 | CPS-EC1500.072 | CPS-EC1500.110 | CPS-EC1500.150 | CPS-EC1500.220 | CPS-EC1500.400 |
| GTIN / EAN | 4262552171157 | 4262552171164 | 4262552171171 | 4262552171188 | 4262552171195 | 4262552171201 | 4262552171218 | 4262552171225 | 4262552171232 |
| Output Voltage | 24V | 36V | 48V | 60V | 72V | 110V | 150V | 220V | 400V |
| Output Current | 62,5A | 41,7A | 31,2A | 25,0A | 20,8A | 13,6A | 10,0A | 6,8A | 4,6A |
| DC Voltage Setting | 24-30V | 36-45V | 48-58V | 60-75V | 72-90V | 110-137V | 132-180V | 220-264V | 330-400V |
| DC Current Setting | 31,3-62,5A | 20,9-41,7A | 15,6-31,2A | 12,5-25,0A | 10,4-20,8A | 6,8-13,6A | 5,0-10,0A | 3,4-6,8A | 2,3-4,6A |
| Ripple & Noise PP | 40mV | 40mV | 120mV | 150mV | 200mV | 300mV | 400mV | 400mV | 400mV |
| Efficiency | 94% | ||||||||
| Base load | Idling-proof | ||||||||
| Short Circuit | Continuous | ||||||||
| Cooling | Controlled stepless fan from EBM Papst (Germany) | ||||||||
| Dimensions (WxHxD) | 250x156x115mm | ||||||||
| Safety Standards | EN61010-1, EN6101-2-201, EN62368-1, EN60204-1, EN60950-1 | ||||||||
| Input to Output Isolation | 3000Vac | ||||||||
| EMI/EMS | EN55032 conducted class B / radiated class A, EN61000-6-3 | ||||||||
| EMS | EN61000-6-2 | ||||||||
| MTBF | 400.000h | ||||||||
| Power Good Relay | Yes | ||||||||
| Boost Charge Mode | Yes | ||||||||
| Remote Shutdown | Yes | ||||||||
| Inhibit (Interlock) | Yes | ||||||||
| Current Monitoring | Yes | ||||||||
| Sense Comensation | Yes | ||||||||
DE
UK