UMS00050
Model | UMS00050.20 | UMS00050.30 | UMS00050.40 |
Power | 1200W | 1200W | 1200W |
DC voltage switching capability | 0-60Vdc | 0-40Vdc | 0-30Vdc |
Current switching capability | 20A | 30A | 40A |
Surge current for 10ms | 80A | 120A | 160A |
Re-Routing | Left/right | ||
Output | Power MOSFETs | ||
Resistor | Low Rds-On | ||
Switching Operations | >100 Mio. | ||
Confirmation Control signal | left/right | ||
Cooling | Natural Convection | ||
Ambient Operating Temperature | -20°C - +70°C | ||
Control Input-/output | I/Os galvanic insulated | ||
Connection | Spring-type-terminal 25mm² | ||
Control Signal | Sub-D 15Pole. IEC807 | ||
External Supply Voltage | 19,2-28,8Vdc | ||
Dimensions WxHxD | 65 x 124 x 96mm | ||
Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 | ||
Special Features | Programmable sense operation | ||
Master stop | |||
MosFET technology => no moved parts, >10*9 cycles | |||
Parallel operation N+1 power capability increase | |||
Temperature monitoring |