PSM01502
| Model | PSM01502 | ||
| Power | 150W | ||
| Nominal Input Voltage | 230Vac | ||
| Input Range AC | 184... 264Vac | ||
| Input Range DC | 250... 300Vdc | ||
| Input Frequency | 47... 63Hz | ||
| Hold-Up Time | 50ms | ||
| Inrush Current Protection | < 15Apeak / 10,6Arms aktive protection ±6% | ||
| Autostart | Soft start 20ms | ||
| Output Voltage V1 | + 12V | + 15V | |
| Output Voltage V2 | - 12V | - 15V | |
| Output Voltage V3 | + 24V | + 30V | U1 and U2 connectable |
| Adjust Range V1 / V2 | ±10% | ||
| Ripple & Noise mVss V1 | 15mV | 15mV | |
| Ripple & Noise mVss V2 | 15mV | 15mV | |
| Ripple & Noise mVss V3 | 30mV U1 and U2 connectable | ||
| Output Current I1 | 12A | 10A | |
| Output Current I2 | 12A | 10A | |
| Output Current I3 | 6,25A | 5A | U1 and U2 connectable |
| Power Boost <=60°C/60s | EN60950-1 | ||
| Stability at Load Switch | ±1% | ||
| Transient Time | < 1ms | ||
| Efficiency | 89% | ||
| Basic Load | Idling-proof | ||
| Short Circuit Protected | Continuous | ||
| Ambient Operating Temperature | -20°C... +70°C | ||
| Cooling | Natural Convection | ||
| Temperature Monitoring | Yes | ||
| Dimensions (WxHxD) | 3U 8HP 160mm | ||
| IP-Range | IP20 | ||
| Safety IEC | EN60950-1 EN50178 EN60204-1 | ||
| Safety class 1(A) | VDE0100 VDE0805 | ||
| Input to Output Insulation | 3000Vac | ||
| Climatic Class, Humidity | 3k3, 90% non condensing | ||
| EMI | EN55022B EN61000-3-2A | ||
| EMS | EN61000-6-2,3 | ||
| MTBF IEC61709 | 450000h | ||
| Remote Shutdown | Yes | ||
| Features | 8KV/2.5kHz input transient protection | ||
| Ordering options | Protective coating | ||
| Options | See datasheet | ||
DE
UK