PSM00803
| Model | PSM00803 | |
| Power | 80W | |
| Nominal Input Voltage | 100... 240Vac | |
| Input Range AC | 90... 265Vac | |
| Input Range DC | 110... 300Vdc | |
| Input Frequency | 47... 63Hz | |
| Hold-Up Time | 100ms | |
| Inrush Current Protection | < 24Apeak / 17Arms active protection ±6% | |
| Autostart | Soft start 100ms | |
| Output Voltage U1 | + 5V | + 5V |
| Output Voltage U2 | + 12V | + 15V |
| Output Voltage U3 | - 12V | - 15V |
| Adjust Range U1 | 4,85... 5,15V | 4,85... 5,15V |
| Ripple & Noise mVpp U1 | 20mV | 20mV |
| Ripple & Noise mVpp U2 | 10mV | 10mV |
| Ripple & Noise mVpp U3 | 10mV | 10mV |
| Output Current I1 | 8A | 8A |
| Output Current I2 | 2A | 1,8A |
| Output Current I3 | 2A | 1,8A |
| Power Boost <=60°C/60s | 96W | |
| Power Fail | yes | |
| Stability at Load Switch | ±1% | |
| Transient Time | < 1ms | |
| Efficiency | 83% | |
| Basic Load | Idling-proof | |
| Short Circuit Protected | Continuous | |
| Ambient Operating Temperature | -20°C... +70°C | |
| Cooling | Natural convection | |
| Temperature Monitoring | Yes | |
| Dimensions (WxHxD) | 3U 8HP 160mm | |
| IP-Range | IP20 | |
| Safety IEC | EN60950-1 EN50178 EN60204-1 | |
| Safety class 1(A) | VDE0100 VDE0805 | |
| Input to Output Insulation | 3000Vac | |
| Climatic Class, Humidity | 3k3, 90% non condensing | |
| EMI | EN55022B EN61000-3-2A | |
| EMS | EN61000-6-2,3 | |
| MTBF IEC61709 | 250000h | |
| Features | 8KV/2.5kHz Input transient protection / power fail | |
| Ordering options | Protective coating | |
| Options | see Datasheet | |
DE
UK