HSEUREG10001
| Series | HSEUREG10001(R2) | |||||
| Power | 1008W | |||||
| Nominal Input | 115/230Vac selector | |||||
| Input Range AC | 90-115Vac/184-264Vac | |||||
| Input Range DC | 250-375Vdc | |||||
| Hold-Up Time | 30ms | |||||
| Inrush Current Protection | NTC | |||||
| Autostart | Soft start | |||||
| Model | HSEUREG10001.015 | HSEUREG10001.030 | HSEUREG10001.050 | HSEUREG10001.090 | HSEUREG10001.130 | HSEUREG10001.180 |
| GTIN / EAN | 4262552170587 | 4262552170594 | 4262552170600 | 4262552170617 | 4262552170624 | 4262552170631 |
| Programmable Output Voltage | 0-15V | 0-30V | 0-50V | 0-90V | 0-130V | 0-180V |
| Continuous Current (fix) | 50,0A | 33,0A | 20,0A | 11,2A | 7,8A | 5,6A |
| Ripple & Noise mVss | 50mV | 50mV | 100mV | 200mV | 250mV | 300mV |
| Efficiency | 90% | |||||
| Basic Load | Idling-proof | |||||
| Short Circuit Protection | Continuous | |||||
| Cooling | Controlled fan from Papst (Germany) | |||||
| Dimensions (WxHxD) | 200x156x115mm | |||||
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 | |||||
| Input to Output Isolation | 3000Vac | |||||
| EMI | EN55032 class B, EN61000-6-3 | |||||
| EMS | EN61000-6-2 | |||||
| MTBF | 400.000h | |||||
| Programming Interface Voltage | 0-10Vdc, 0-20mA | |||||
| Sense Operation | Yes | |||||
| Remote Shutdown | Yes | |||||
DE
UK