HSEUiREG04801
| Series | HSEUiREG04801(R2) | ||||||
| Power | 480W | ||||||
| Nominal Input | 115/230Vac selector | ||||||
| Input Range AC | 90-115Vac/184-264Vac | ||||||
| Input Range DC | 250-375Vdc | ||||||
| Hold-Up Time | 50ms | ||||||
| Inrush Current Protection | Electronic Inrush Limiter 9,8Arms | ||||||
| Autostart | Soft start | ||||||
| Model | HSEUiREG04801.018 | HSEUiREG04801.030 | HSEUiREG04801.050 | HSEUiREG04801.090 | HSEUiREG04801.130 | HSEUiREG04801.180 | HSEUiREG04801.240 |
| GTIN / EAN | 4262552170006 | 4262552170013 | 4262552170020 | 4262552170037 | 4262552170044 | 4262552170051 | 4262552170075 |
| Programmable Output Voltage | 0-18V | 0-30V | 0-50V | 0-90V | 0-130V | 0-180V | 0-240V |
| Programmable Output Current | 0-40,0A | 0-24,0A | 0-15,0A | 0-8,0A | 0-5,5A | 0-4,0A | 0-3,0A |
| Ripple & Noise mVpp | 40mV | 40mV | 100mV | 150mV | 200mV | 300mV | 400mV |
| Efficiency | 90% | ||||||
| Basic Load | Idling-proof | ||||||
| Short Circuit Protection | Continuous | ||||||
| Cooling | Natural convection | ||||||
| Dimensions (WxHxD) | 200x130x115mm | ||||||
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 | ||||||
| Input to Output Isolation | 3000Vac | ||||||
| EMI | EN55032 class B, EN61000-6-3 | ||||||
| EMS | EN61000-6-2 | ||||||
| MTBF | 400.000h | ||||||
| Programming Interface Voltage | 0-5Vdc, 0-10Vdc, 0-20mA, 4-20mA | ||||||
| Programming Interface Current | 0-5Vdc, 0-10Vdc, 0-20mA, 4-20mA | ||||||
| Monitoring Interface Voltage | 0-5Vdc, 0-10Vdc | ||||||
| Monitoring Interface Current | 0-5Vdc, 0-10Vdc | ||||||
| Power Good Relay | Yes | ||||||
| Sense Compensation | Yes | ||||||
| Remote Shutdown | Yes | ||||||
| Reference Voltage | Yes | ||||||
DE
UK