HSD04801
| Series | HSD04801(R2) | |||
| Power | 480W | |||
| Nominal AC Input | 3x 400-500Vac / 2x 400-500Vac (75% power) | |||
| Input Range AC | 3x 340-575Vac / 2x 340-575Vac (75% power) | |||
| Input Range DC | 450-820Vdc | |||
| Hold-Up Time | 12ms | |||
| Inrush Current Protection | Electronic Inrush Current Limter 3,5Arms | |||
| Autostart | Soft start | |||
| Model | HSD04801.024 | HSD04801.036 | HSD04801.048 | HSD04801.060 |
| GTIN / EAN | 4262552171461 | 4262552171478 | 4262552171485 | 4262552171492 |
| Output Voltage | 24V | 36V | 48V | 60V |
| Adjust Range Vout | 22,5-28,5V | 32,8-38,0V | 45,6-52,8V | 57,0-72,0V |
| Ripple & Noise mVpp | 50mV | 80mV | 100mV | 120mV |
| Nominal Output Current | 20,0A | 13,3A | 10,0A | 8,0A |
| Efficiency | 90% | |||
| Basic load | Idling-proof | |||
| Short Circuit Protection | Continuous | |||
| Cooling | Natural convection | |||
| Dimensions (WxHxD) | 150x130x116mm | |||
| Safety Standards | EN61010-1, EN6101-2-201, EN62368-1, EN60204-1, EN60950-1 | |||
| Input to Output Isolation | 3000Vac | |||
| EMI | EN55032 class B, EN61000-6-3, EN61000-3-2 | |||
| EMS | EN61000-6-2 | |||
| MTBF | 600.000h | |||
| Power Good Relay | Yes | |||
| 2-Phase Operation | Yes (derating see data sheet) | |||
| Options | See datasheet | |||
DE
UK