Specifications
- 3D-HD (3D Heat Dissipation) performs 360° mount in a 3-dimensional room
- 0-max. durrent & voltage programmable
- Current & Voltage Monitoring
- N+1 Parallel Operation
- Maste Slave Operation for synchronus programming
- Current Share Bus for equal power distribution
- Constant Current Mode & Constant Voltage mode
- Fuse Mode & Continuous Mode
- Sensing Compensation
- Remote Shutdown
- Inhibit (Interlock)
- Temperature Monitoring & Fan Fail Monitoring
- Aux +12V 500mA
- Optional Powersink for quick down programming
- 6KW in a 2U sub rack
- 10KW in a 3U sub rack
- Optional LAN Interface DIGI3201
CPS-i2000
| Series | CPS-i2000(R2) | ||||
| Continuous Power | 2000W | ||||
| Nominal Input Voltage | 230Vac | ||||
| Input Voltage Range AC | 184-264Vac | ||||
| Input Voltage Range DC | 250-375Vdc | ||||
| Hold-up Time | 30ms | ||||
| Inrush Current AC | Electronic Inrush Limiter 14,Arms | ||||
| Autostart | Soft start | ||||
| Model | CPS-i2000.018 | CPS-i2000.030 | CPS-i2000.060 | CPS-i2000.090 | CPS-i2000.0150 |
| GTIN / EAN | 4262552171560 | 4262552171577 | 4262552171584 | 4262552171591 | 4262552171607 |
| Programmable Output Voltage | 0-18V | 0-30V | 0-60V | 0-90V | 0-150V |
| Programmable Output Current | 0-165,0A | 0-100,0A | 0-50,0A | 0-33,0A | 0-20,0A |
| Ripply & Boise mVpp | 35mV | 35mV | 75mV | 100mV | 200mV |
| Effeciency | 94% | ||||
| Basic Load | Idling-proof | ||||
| Short Cicuit Protection | Continuous | ||||
| Cooling | Stepless controlled fans from EBM-Papst (Germany) flow front-to-rear | ||||
| Dimensions (WxHxD) | 126,4x84x444mm, 2U or 3U 19-Inch sub-rack or wallmount in 90° steps | ||||
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 | ||||
| Input- /Output Isolation | 3000Vac | ||||
| EMI | EN55032 class B and class A depending on models | ||||
| EMS | EN61000-6-2,3,4 | ||||
| MTBF | 419.000h | ||||
| Interface Voltage Programming | 0-5Vdc, 0-10Vdc, 0-20mA, 4-20mA | ||||
| Interface Current Programming | 0-5Vdc, 0-10Vdc, 0-20mA, 4-20mA | ||||
| Interface Voltage Monitoring | 0-5Vdc, 0-10Vdc | ||||
| Interface Current Monitoring | 0-5Vdc, 0-10Vdc | ||||
| Inhibit (Interlock) | Yes | ||||
| DC Power Good Relay | Yes | ||||
| AC Power Good Relay | Yes | ||||
| Sense Compensation | Yes | ||||
| Remote Shutdown | Yes | ||||
| Reference Voltage | Yes | ||||
| Fuse Mode | Yes | ||||
| Continuous Mode | Yes | ||||
| Master Slave Mode | Yes | ||||
| Current Share Bus | Yes | ||||
| Fan Failure Monitor | Yes | ||||
| Temperature Monitoring | Yes | ||||
| Powersink | Optional available for quick down programming | ||||
DE
UK