CPS-i1500
| Series | CPS-i1500(R2) | ||||||
| Power | 1500W | ||||||
| Nominal Input | 230Vac | ||||||
| Input Range AC | 184-264Vac | ||||||
| Input Range DC | 250-375Vdc | ||||||
| Hold-Up Time | 20ms | ||||||
| Inrush Current Protection | Electronic Inrush Limiter 9,8Arms | ||||||
| Autostart | Soft start | ||||||
| Model | CPS-i1500.018 | CPS-i1500.030 | CPS-i1500.060 | CPS-i1500.090 | CPS-i1500.150 | CPS-i1500.300 | CPS-i1500.400 |
| GTIN / EAN | 4262552170648 | 4262552170655 | 4262552170662 | 4262552170679 | 4262552170686 | 4262552170693 | 4262552170709 |
| Programmable Output Voltage | 0-18V | 0-30V | 0-60V | 0-90V | 0-150V | 0-300V | 0-400V |
| Programmable Output Current | 0-75,0A | 0-62,0A | 0-31,0A | 0-21,0A | 0-12,5A | 0-6,3A | 0-4,7A |
| Ripple & Noise mVss | 40mV | 80mV | 120mV | 150mV | 200mV | 300mV | 400mV |
| Efficiency | 90% | ||||||
| Basic Load | Idling-proof | ||||||
| Short Circuit Protection | Continuous | ||||||
| Cooling | Controlled stepless fan from EBM Papst (Germany) | ||||||
| Dimensions (WxHxD) | 250x161x124mm | ||||||
| Safety Standards | EN61010-1, EN61010-2-201, EN62368-1, EN60204-1, EN60950-1 | ||||||
| Input to Output Isolation | 3000Vac | ||||||
| EMI | EN55032 conducted class B / radiated class A, EN61000-6-3 | ||||||
| EMS | EN61000-6-2 | ||||||
| MTBF | 400.000h | ||||||
| Programming Interface Voltage | 0-5Vdc, 0-10Vdc, 0-20mA, 4-20mA | ||||||
| Programming Interface Current | 0-5Vdc, 0-10Vdc, 0-20mA, 4-20mA | ||||||
| Monitoring Interface Voltage | 0-5Vdc, 0-10Vdc | ||||||
| Monitoring Interface Current | 0-5Vdc, 0-10Vdc | ||||||
| Power Good Relay | Yes | ||||||
| Sense Compensation | yes | ||||||
| Remote Shutdown | yes | ||||||
| Reference Voltage | yes | ||||||
| Inhibit (Interlock) | yes | ||||||
DE
UK